Wheel Mounted Profast Jaw
PRFMJ Series
The Profast Jaw Series is a robust mobile crushing solution built to tackle the toughest rocks. With integrated multi-stage crushing and screening, it delivers high-quality aggregates and sand while ensuring smooth, reliable operation.

Highlights and information
Highlights of Wheel Mounted Profast Jaw



TECHNICAL DATA
Series | Units | PRFMJ 811 | PRFMJ 811 V2 | PRFMJ 912 |
Model | AVJ 811 (S) | AVJ 811 V2 | AVJ 912 | |
Feed Opening (W x L) | mm (inch) | 750 x 1064 (30.0 x 42.0) | 840 x 1090 (33.1 x 42.9) | 1250 X 980 (49.2 x 38.5) |
Feed Size (Max.) | mm (inch) | 635 (25.0) | 715 (28.2) | 830 (32.7) |
CSS Range | mm (inch) | 75 - 200 (3.0 - 8.0) | 75 - 225 (3.0 - 9.0) | 100-250 (3.94-9.84) |
*Capacity | TPH | 150-400 | 150-500 | 200-700 |
Crusher Weight | kg (Ton) | 20700 (20.7) | 23000 (23.0) | 32000 (32) |
Toggle Mechanism | Single Toggle Type | Single Toggle Type | Single Toggle Type | |
Construction | High Grade Carbon Steel with Welded Structure | High Grade Carbon Steel with Welded Structure | High Grade Carbon Steel with Welded Structure | |
Feeder | Units | PRFMJ 811 | PRFMJ 811 V2 | PRFMJ 912 |
Model | AVGF 1142 V2 | AVGF 1142 V2 | AVGF 1344 V2 | |
Tray Dimension (W x L) | mm (inch) | 1100 x 4200 (43.3 x 165.3) | 1100 x 4200 (43.3 x 165.3) | 1300 X 4400 (51.2x173.2) |
Axle | Units | PRFMJ 811 | PRFMJ 811 V2 | |
Axle Assembly | Double Axle | Double Axle | Triple Axle | |
Electrical | Units | PRFMJ 811 | PRFMJ 811 V2 | |
Jaw Motor Power | kW (hp) | 110 (150) | 110 (150) | 160 (220) |
Total Power | kW (hp) | 135 (180) | 135 (180) | 190 (255) |
Dimensions | Units | PRFMJ 811 | PRFMJ 811 V2 | |
Transport ( L x W x H ) | Meter (Feet) | 13.1 x 3 x 4.7 (43'1" x 9'10" x 15'7") | 13.1 x 3 x 4.9 (43'1" x 9'10" x 16'2") | 13 x 3 x 4.7 (42' 8" x 11' 2" x 15'7") |
**Weight | kg (lbs) | 42500 (93696) | 45000 (99208) | 60500 (133380) |
Note: All the above technical details may vary at any time during the engineering process & design development