Sand Washer
SW Series
Propel's bucket-type Sand Washer (SW) is designed to enhance sand quality by efficiently removing impurities. Built with advanced technology, it ensures high-performance and reliable sand washing across applications.

Highlights and information
Highlights of Washing Equipment: Sand Washer SW Series



TECHNICAL DATA
Series | Units | SW 75 | SW 100 | SW 150 | SW 200 |
*Capacity | TPH | 45 - 60 | 60 - 80 | 90 - 120 | 120 - 160 |
Wheel diameter | m | 2.27 | 2.5 | 2.75 | 3.1 |
Number of buckets | No's | 34 | 36 | 42 | 42 |
Screw Diameter | mm (inch) | 1800 (71.0) | 1700 (67.0) | 2200 (86.6) | 2800 (110.2) |
Water Tank Capacity | Ltrs | 4500 | 5000 | 6000 | 8000 |
Motor Power | kW (hp) | 5.5 (7) | 7.5 (10) | 9.3 (12) | 9.3 (12) |
Weight | kg (lbs) | 3600 (7937) | 5200 (11464) | 7100 (15653) | 8500 (18739) |
DEWATERING SCREEN | |||||
Series | Units | SDW 75 | SDW 100 | SDW 150 | SDW 200 |
Screen Area (WxL) | mm (Inch) | 900 x 1800 (35.4 x 71.0) | 1200 x 2150 (47.2 x 84.6) | 1500 x 2500 (59.1 x 98.4) | 1800 x 2500 (71.0 x 98.4) |
*Capacity | TPH | 45 - 60 | 60 - 80 | 90 - 120 | 120 - 160 |
Operating Angle | deg | 5° | 5° | 5° | 5° |
Motor Power | kW (hp) | 2 x 1.13 (2 x 2) | 2 x 1.5 (2 x 2) | 2 x 2.2 (2 x 3) | 2 x 3.2 (2 x 4) |
Weight | kg (lbs) | 775 (1709) | 850 (1874) | 1300 (2866) | 1900 (4189) |
Note: All the above technical details may vary at any time during the engineering process & design development