Duel Sand Washer
DSW 100
The Propel Dual Sand Washer (DSW) features a wheel-bucket design, ideal for washing and classifying M-sand and P-sand, with the added benefits of low energy use and minimal maintenance.

Highlights and information
Highlights of Washing System: DSW 100



TECHNICAL DATA
Series | Units | DSW 100 |
*Capacity | TPH | 60 to 80 |
Wheel diameter | m | 3.4 |
Number of buckets | No’s | 12 |
Screw Diameter | mm (inch) | 1800 (71.0) |
Water Tank Capacity | Ltrs | 8000 |
Motor Power | kW (hp) | 9.3 (12.6) |
Weight | kg (lbs) | 11000 (24251) |
DEWATERING SCREEN | ||
Series | Units | DSDW 100 |
Screen Area (WxL) | mm (Inch) | 1500 x 2500 (59.1 x 98.4) |
*Capacity | TPH | 60 - 80 |
Operating Angle | deg | 5° |
Motor Power | kW (hp) | 2 x 2.2 (2 x 3) |
Weight | kg (lbs) | 1300 (2866) |
Note: All the above technical details may vary at any time during the engineering process & design development