Track Mounted Screen
TMS Series (3 Deck)
Engineered with a robust design and flexible stroke adjustment, Propel electrical mobile Screen 3 Deck deliver reliable performance across a wide range of applications. Their versatility makes them ideal for efficient screening in mining, recycling, aggregates, and more, ensuring consistent output and easy adaptability on site.

Highlights and information
Highlights of Track Mounted Screen TMS Series (3 Deck)



TECHNICAL DATA
Series | Units | TMS 1561 |
Top Deck Size | mm (inch) | 6100 x 1550 (241 x 61) |
Bottom Deck Size | mm (inch) | 5550 x 1550 (218.5 x 61) |
Number of decks | 3 | |
*Capacity | TPH | Up to 500 |
Hopper / Feeder | Units | TMS 1561 |
Hopper Capacity | m3 | 9 |
Over size Side Conveyor | Units | TMS 1561 |
Stock Pile Capacity | m3 | 210@40° |
Mid size Side Conveyor | Units | TMS 1561 |
Stock Pile Capacity | m3 | 195@40° |
Bottom Deck Side Conveyor | Units | TMS 1561 |
Stock Pile Capacity | m3 | 195@40° |
Under size Product Conveyor | Units | TMS 1561 |
Stock Pile Capacity | m3 | 75-175@40° |
Under Carriage | Units | TMS 1561 |
Shoe Width | mm | 500 |
Hydraulic Tank Capacity | Ltrs | 400 |
Power Unit | Units | TMS 1561 |
Engine | CAT C4.4 Stage V Engine With Alternator | |
Diesel Tank Capacity | Ltrs | 350 |
Dimensions | Units | TMS 1561 |
Transport ( L x W x H ) | Meter (Feet) | 18.8 x 3.3x 3.7 (61' 8" x 10' 9" x 12' 1") |
Working ( L x W x H ) | Meter (Feet) | 21 x 19 x 7 (69' x 62' 4 " x 23'1") |
**Weight (Tipping grid) | kg (lbs) | 43000 (94799) |
**Weight (Vibrating grid) | kg (lbs) | 46000 (101413) |
Note: All the above technical details may vary at any time during the engineering process & design development