Track Mounted Endurer
AVC Series
The Propel AVC Series combines optimised crusher speed, throw, and cavity design to deliver exceptional capacity and superior product quality. Built for durability, it ensures smooth and reliable performance in heavy-duty, continuous operations.

Highlights and information
Highlights of Track Mounted Endurer QM Series



TECHNICAL DATA
Series | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Feed Opening | mm (inch) | 220 (8.7) | 230 (9.0) | 95 (3.7) | 95 (3.7) |
CSS Range | mm (inch) | 24-35 (0.9-1.4) | 26-35 (1-1.4) | 14-28 (0.6-1.1) | 14-30 (0.6-1.2) |
*Capacity | TPH | 140-320 | 160-340 | 120-185 | 150-240 |
Hopper / Feeder | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Hopper Capacity | m3 | 6 | 6 | 6 | 6 |
Feed Belt Width ( mm ) | mm | 1000 | 1000 | 1000 | 1000 |
Main Conveyor | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Belt Width | mm | 1000 | 1000 | 1000 | 1000 |
Top / Bottom Deck Transfer Conveyor | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Belt Width | mm | 500 | 500 | 500 | 500 |
Stock pile / Recycling Conveyor | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Belt Width | mm | 500 | 500 | 500 | 500 |
Fines Conveyor | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Belt Width | mm | 1400 | 1400 | 1400 | 1400 |
On Board Screen | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Deck Size | mm (inch) | 1800 x 3700 (70.9 x 145.7) | 1800 x 3700 (70.9 x 145.7) | 1800 x 3700 (70.9 x 145.7) | 1800 x 3700 (70.9 x 145.7) |
Number of Decks | mm | 2 | 2 | 2 | 2 |
Under Carriage | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Shoe Width | mm | 500 | 500 | 500 | 500 |
Hydraulic Tank Capacity | Ltrs | 435 | 435 | 435 | 435 |
Power Unit | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Engine | Scania DC13 Stage III Engine With Alternator | ||||
Diesel Tank Capacity | Ltrs | 720 | 720 | 720 | 720 |
Dimensions | Units | TMC 220 S | TMC 250 S | TMC SM 200 S | TMC SM 250 S |
Transport ( L x W x H ) | Meter (Feet) | 19.3 x 3.4 x 4.1 (63'4" x 11' 3" x 13' 7") | 19.3 x 3.4 x 4.1 (63'4" x 11' 3" x 13' 7") | 19.3 x 3.4 x 4.1 (63'4" x 11' 3" x 13' 7") | 19.3 x 3.4 x 4.1 (63'4" x 11' 3" x 13' 7") |
Working ( L x W x H ) | Meter (Feet) | 19.4 x 12.3 x 5.1 (63'9" x 40'6" x 16' 10") | 19.4 x 12.3 x 5.1 (63'9" x 40'6" x 16' 10") | 19.4 x 12.3 x 5.1 (63'9" x 40'6" x 16' 10") | 19.4 x 12.3 x 5.1 (63'9" x 40'6" x 16' 10") |
**Weight | kg (lbs) | 58500 (128970) | 58500 (128970) | 58500 (128970) | 58500 (128970) |
Note: All the above technical details may vary at any time during the engineering process & design development