Track Mounted Cone
TMC QM Series
The Propel TMC QM Series delivers an exceptional blend of crusher speed, throw, and cavity design, engineered to boost capacity and enhance product quality. Built for durability, this series ensures reliable performance in heavy-duty, continuous operations.

Highlights and information
Highlights of Track Mounted Cone TMC QM



TECHNICAL DATA
Series | Units | TMC SQM 320 | TMC Q350 |
Feed Opening Size (W x L) | mm (inch) | 100 (3.9) | 260 (10.2) |
CSS Range | mm (inch) | 15 - 35 (0.6 - 1.4) | 30 - 50 (1.2 - 2.0) |
*Capacity | TPH | 180- 375 | 215 - 540 |
Hopper / Feeder | Units | TMC SQM 320 | TMC Q350 |
Hopper Capacity | m3 | 7 | 7 |
Feed Belt Width (mm) | mm | 1200 | 1200 |
Main Conveyor | Units | TMC SQM 320 | TMC Q350 |
Belt Width | mm | 1200 | 1200 |
Discharge Height | mm | 3400 | 3400 |
Stock Pile Capacity | m3 | 58.4 @ 40° | 58.4 @ 40° |
Under Carriage | Units | TMC SQM 320 | TMC Q350 |
Shoe Width | mm | 500 | 500 |
Hydraulic Tank Capacity | Ltrs | 420 | 420 |
Power Unit | Units | TMC SQM 320 | TMC Q350 |
Engine | Scania DC13 Stage III Engine With Alternator | ||
Diesel Tank Capacity | Ltrs | 700 | 700 |
Dimensions | Units | TMC SQM 320 | TMC Q350 |
Transport ( L x W x H ) | Meter (Feet) | 17.6 x 3.3 x 3.9 (57' 8" x 10' 9" x 12' 1'') | 17.6 x 3.3 x 3.9 (57' 8" x 10' 9" x 12' 1'') |
Working ( L x W x H ) | Meter (Feet) | 16.7 x 3.8 x 5.2 (54' 9" x 12' 7" x 17'3") | 16.7 x 3.8 x 5.2 (54' 9" x 12' 7" x 17'3") |
**Weight | kg (lbs) | 56500 (124561) | 56500 (124561) |
Note: All the above technical details may vary at any time during the engineering process & design development