Pro Wash
PW Series
The Propel Pro Wash (PW) Series is engineered for maximum washing efficiency, delivering precise separation of silt and clay from final sand products like M-sand and P-sand. It is ideal for producing high-quality, specialised sands.

Highlights and information
Highlights of Washing System: Pro Wash PW Series



TECHNICAL DATA
Series | Units | PW 100 V2 | PW 150 V2 | PW 200 V2 | PW 250 V2 | DP 250 |
*Capacity | TPH | 60 - 80 | 90 - 120 | 120 - 160 | 150 - 250 | 200-250 |
Hydro Cyclone Size | mm (inch) | 400 (15.7) | 400 (15.7) | 500 (19.7) | 500 (19.7) | 500 (19.7) |
Slurry Pump Size (Suction x Delivery) | mm (inch) | 152.4 x 101.6 (6.0 x 4.0) | 203.2 x 152.4 (8.0 x6.0) | 203.2 x 152.4 (8.0 x 6.0) | 203.2 x 152.4 (8.0 x 6.0) | 203.2 x 152.4 (8.0 x 6.0) |
Slurry Pump Capacity | m3/ hr | 120 | 200 | 250 | 270 | 270 |
Slurry Pump Power | kw (hp) | 15 (20) | 30 (40) | 37 (50) | 45 (60) | 45 (60) |
Weight | kg (lbs) | 8400 (18519) | 8800 (19401) | 11800 (26015) | 14000 (30865) | 30300 (66800) |
DEWATERING SCREEN | ||||||
Series | Units | PDW 100 | PDW 150 | PDW 200 | PDW 250 | DP 250 |
Screen Area (WxL) | mm | 1800 x 2800 | 1800 x 2800 | 1800 x 4000 | 2400 x 3850 | 2400 x 3850 |
*Capacity | TPH | 60 - 80 | 90 - 120 | 120 - 160 | 150 - 250 | 150 - 250 |
Operating Angle | deg | 0° to 2° | 0° to 2° | 0° to 2° | 0° to 2° | 0° to 2° |
Motor Power | kW (hp) | 2 x 2.88 (2 x 4) | 2 x 2.88 (2 x 4) | 2 x 6.2 (2 x 8) | 2 x 11 (2 x 15) | 2 x 11 (2 x 15) |
**Weight | kg (lbs) | 2400 (5291) | 2400 (5291) | 3800 (8378) | 4900 (10803) | 4900 (10803) |
Note: All the above technical details may vary at any time during the engineering process & design development