Track Mounted Vertical Shaft Impactor
TMV Series
Known for its durability, efficiency, and reliable performance, the Track Mounted VSI delivers proven cost savings across applications.

Highlights and information
Highlights of Track Mounted Vertical Shaft Impactor



TECHNICAL DATA
Series | Units | TMV 200 | TMV 300 |
Feed Size | mm (inch) | 58 (2.3) | 66 (2.6) |
Rotor Speed | m (sec) | 45-70 | 45-75 |
*Capacity | TPH | 180 - 320 | 250 - 470 |
Hopper / Feeder | Units | TMV 200 | TMV 300 |
Hopper Capacity | m3 | 6 | 7 |
Feed Belt Width (mm) | mm | 1000 | 1200 |
Main Conveyor | Units | TMV 200 | TMV 300 |
Belt Width | mm | 1000 | 1200 |
Discharge Height | mm | 3600 | 3400 |
Stock Pile Capacity | m3 | 69.4 @ 40° | 58.4 @ 40° |
Under Carriage | Units | TMV 200 | TMV 300 |
Shoe Width | mm | 500 | 500 |
Hydraulic Tank Capacity | Ltrs | 390 | 390 |
Power Unit | Units | TMV 200 | TMV 300 |
Engine | Scania DC13 Stage III Engine With Alternator (or) Volvo Penta TAD 1355 GE Stage III Engine With Alternator | Scania DC16 Stage III Engine With Alternator | |
Diesel Tank Capacity | Ltrs | 900 | 1000 |
Dimensions | Units | TMV 200 | TMV 300 |
Transport ( L x W x H ) | Meter (Feet) | 17.5 x 3.4 x 4 (57'4" x 11'4" x 13'8") | 17.5 x 3.4 x 4.1 (57'4"x 11' 4" x 13'8") |
Working ( L x W x H ) | Meter (Feet) | 16.5 x 3.7 x 4.8 (53'9" x 12'4" x 15' 10") | 16.4 x 4.1 x 5.2 (53'9" x 13' 5" x 17' 4") |
**Weight | kg (lbs) | 36000 (79366) | 46000 (101412) |
Note: All the above technical details may vary at any time during the engineering process & design development