Track Mounted Endurer
QM Series
The Propel Track Mounted Endurer QM Series is engineered to deliver maximum throughput and superior product shape across various crushing applications. A plant-mounted double deck vibrating screen enables efficient recirculation of oversized material and separation of final-sized products. With low fuel usage, minimal operating costs, and high capacity, it offers an exceptionally cost-effective crushing solution.

Highlights and information
Highlights of Track Mounted Endurer QM Series



TECHNICAL DATA
Series | Units | TMC SQM 230 S | TMC QM 250 S |
Feed Opening | mm (inch) | 85 (3.3) | 220 (8.7) |
CSS Range | mm (inch) | 15-30 (0.6-1.2) | 26 - 45 (1.0 - 1.8) |
*Capacity | TPH | 125-250 | 150 - 380 |
Hopper / Feeder | Units | TMC SQM 230 S | TMC QM 250 S |
Hopper Capacity | m3 | 6 | 6 |
Feed Belt Width ( mm ) | mm | 1000 | 1000 |
Main Conveyor | Units | TMC SQM 230 S | TMC QM 250 S |
Belt Width | mm | 1000 | 1000 |
Top / Bottom Deck Transfer Conveyor | Units | TMC SQM 230 S | TMC QM 250 S |
Belt Width | mm | 500 | 500 |
Stock pile / Recycling Conveyor | Units | TMC SQM 230 S | TMC QM 250 S |
Belt Width | mm | 500 | 500 |
Fines Conveyor | Units | TMC SQM 230 S | TMC QM 250 S |
Belt Width | mm | 1400 | 1400 |
On Board Screen | Units | TMC SQM 230 S | TMC QM 250 S |
Deck Size | mm (inch) | 1800 x 3700 (70.9 x 145.7) | 1800 x 3700 (70.9 x 145.7) |
Number of Decks | mm | 2 | 2 |
Under Carriage | Units | TMC SQM 230 S | TMC QM 250 S |
Shoe Width | mm | 500 | 500 |
Hydraulic Tank Capacity | Ltrs | 435 | 435 |
Power Unit | Units | TMC SQM 230 S | TMC QM 250 S |
Engine | Scania DC13 Stage III Engine With Alternator | ||
Diesel Tank Capacity | Ltrs | 720 | 720 |
Dimensions | Units | TMC SQM 230 S | TMC QM 250 S |
Transport ( L x W x H ) | Meter (Feet) | 19.3 x 3.4 x 4.1 (63'4" x 11' 3" x 13' 7") | 19.3 x 3.4 x 4.1 (63'4" x 11' 3" x 13' 7") |
Working ( L x W x H ) | Meter (Feet) | 19.4 x 12.3 x 5.1 (63'9" x 40'6" x 16' 10") | 19.4 x 12.3 x 5.1 (63'9" x 40'6" x 16' 10") |
**Weight | kg (lbs) | 58500 (128970) | 58500 (128970) |
Note: All the above technical details may vary at any time during the engineering process & design development