Track Mounted Scalper
PSS 1550
The Propel PSS 1550 delivers high-capacity, precision scalping for efficient screening of end products. Designed for low fuel use and minimal operating costs, it’s a cost-effective solution for mining, recycling, and aggregate pre-screening applications.

Highlights and information
Highlights of Track Mounted Scalper PSS 1550



TECHNICAL DATA
Series | Units | PSS 1550 |
Top Deck Size | mm (inch) | 4850 x 1540 (190.9 x 60.6) |
Bottom Deck Size | mm (inch) | 4700 x 1540 (185.0 x 60.6) |
Number of decks | 2 | |
*Capacity | TPH | Up to 600 |
Hopper / Feeder | Units | PSS 1550 |
Hopper Capacity | m3 | 7 |
Blet Feeder | Units | PSS 1550 |
Belt Width | mm | 1200 |
Apron Feeder | Units | PSS 1550 |
Pan Width | mm | 1000 |
Over size Conveyor | Units | PSS 1550 |
Stock Pile Capacity | m3 | 70 |
Mid size Conveyor | Units | PSS 1550 |
Stock Pile Capacity | m3 | 61 |
Fines Conveyor | Units | PSS 1550 |
Stock Pile Capacity | m3 | 95 |
Under Carriage | Units | PSS 1550 |
Shoe Width | mm | 400 |
Hydraulic Tank Capacity | Ltrs | 300 |
Power Unit | Units | PSS 1550 |
Engine | CAT C4.4 Stage V Engine With Alternator | |
Diesel Tank Capacity | Ltrs | 350 |
Dimension | Units | PSS 1550 |
Transport ( L x W x H ) | Meter (Feet) | 17.3 x 3.2 x 4 ( 56'11" x 10' 7" x 13'2") |
Working ( L x W x H ) | Meter (Feet) | 16 x 14 x 5 (52' 5" x 45'11" x 16' 4") |
**Weight (Belt Feeder) | kg (lbs) | 36100 (79587) |
**Weight (Apron Feeder) | kg (lbs) | 40600 (89508) |
Note: All the above technical details may vary at any time during the engineering process & design development