Track Mounted Cone
TMC AVC Series
The Propel TMC AVC Series combines optimal crusher speed, throw, and cavity design to deliver exceptional capacity and superior product quality. Built for heavy-duty and continuous use, it ensures reliable, low-maintenance performance in demanding applications.

Highlights and information
Highlights of Track Mounted Cone TMC AVC



TECHNICAL DATA
Series | Units | TMC C220 | TMC C250 | TMC SM 200 | TMC SM 250 |
Feed Opening Size (W x L) | mm (inch) | 220 (8.7) | 230 (9) | 95 (3.7) | 95 (3.7) |
CSS Range | mm (inch) | 24-35 (0.9-1.4) | 26-35 (1 -1.4) | 14-28 (0.6-1.1) | 14-30 (0.6-1.2) |
*Capacity | TPH | 140-320 | 160-340 | 120-185 | 150-24 |
Hopper / Feeder | Units | TMC C220 | TMC C250 | TMC SM 200 | TMC SM 250 |
Hopper Capacity | m3 | 7 | 7 | 7 | 7 |
Feed Belt Width (mm) | mm | 1200 | 1200 | 1200 | 1200 |
Main Conveyor | Units | TMC C220 | TMC C250 | TMC SM 200 | TMC SM 250 |
Belt Width | mm | 1200 | 1200 | 1200 | 1200 |
Discharge Height | mm | 3350 | 3350 | 3350 | 3350 |
Stock Pile Capacity | m3 | 56@ 40° | 56@ 40° | 56@ 40° | 56@ 40° |
Under Carriage | Units | TMC C220 | TMC C250 | TMC SM 200 | TMC SM 250 |
Shoe Width | mm | 500 | 500 | 500 | 500 |
Hydraulic Tank Capacity | Ltrs | 450 | 450 | 450 | 450 |
Power Unit | Units | TMC C220 | TMC C250 | TMC SM 200 | TMC SM 250 |
Engine | Scania DC09 Stage V Engine With Alternator | ||||
Engin Power | kW(hp) | 289 kW (387 HP) | 289 kW (387 HP) | 289 kW (387 HP) | 289 kW (387 HP) |
Diesel Tank Capacity | Ltrs | 500 | 500 | 500 | 500 |
Dimensions | Units | TMC C220 | TMC C250 | TMC SM 200 | TMC SM 250 |
Transport ( L x W x H ) | Meter (Feet) | 18.3 x 3 x 3.8 (60' x 9' 10" x 12' 6 ") | 18.3 x 3 x 3.8 (60' x 9' 10" x 12' 6 ") | 18.3 x 3 x 3.8 (60' x 9' 10" x 12' 6 ") | 18.3 x 3 x 3.8 (60' x 9' 10" x 12' 6 ") |
Working ( L x W x H ) | Meter (Feet) | 17 x 3.3 x 5 (55' 10" x 10' 10" x 16' 8") | 17 x 3.3 x 5 (55' 10" x 10' 10" x 16' 8") | 17 x 3.3 x 5 (55' 10" x 10' 10" x 16' 8") | 17 x 3.3 x 5 (55' 10" x 10' 10" x 16' 8") |
**Weight | kg (lbs) | 48000 (105822) | 48000 (105822) | 48000 (105822) | 48000 (105822) |
Note: All the above technical details may vary at any time during the engineering process & design development