Vertical Shaft Impactor
AVVI Series
Developed with input from aggregate producers, Propel’s Vertical Shaft Impactor (AVVI Series) delivers high-velocity impact to improve aggregate shape and surface texture. It is versatile and suitable for processing all material types.

Highlights and information
Highlights of Static Equipment: Vertical Shaft Impactor (AVVI Series)



TECHNICAL DATA (Table A & Table B)
Table A:
Series | Units | AVVI 55 | AVVI 75 | AVVI 90 | AVVI 110 | AVVI 130 | AVVI 160 |
Feed Size (Max.) | mm (inch) | 32 (1.3) | 32 (1.3) | 43 (1.7) | 43 (1.7) | 43 (1.7) | 43 (1.7) |
*Capacity | TPH | 40 - 80 | 50 - 110 | 60-120 | 80-140 | 100-160 | 130-190 |
Rotar Diameter | mm (inch) | 680 (26.8) | 680 (26.8) | 710 (28.0) | 710 (28.0) | 710 (28.0) | 710 (28.0) |
Rotar Speed | m/sec | 45 - 60 | 45 - 70 | 45 - 70 | 45 - 70 | 45 - 70 | 45 - 70 |
Impact Cartridge Options | Rock-on-Rock | ||||||
Port Options | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | |
Lubrications | Grease | Grease | Grease | Grease | Grease | Grease | |
Motor Power | kW (hp) | 55 (75) | 75 (100) | 90 (120) | 110 (150) | 132 (177) | 160 (150) |
Weight | kg (lbs) | 4200 (9259) | 4600 (10141) | 6400 (14109) | 6600 (14551) | 6600 (14551) | 6800 (14992) |
Table B:
Series | Units | AVVI 190 | AVVI 220 | AVVI 260 | AVVI 320 | AVVI 375 | AVVI 450 | AVVI 500 | AVVI 630 |
Feed Size (Max.) | mm (inch) | 58 (2.3) | 58 (2.3) | 58 (2.3) | 58 (2.3) | 66 (2.6) | 66 (2.6) | 66 (2.6) | 66 (2.6) |
*Capacity | TPH | 120-260 | 150-290 | 180-340 | 240-400 | 265-485 | 340-560 | 400-600 | 530-730 |
Rotar Diameter | mm (inch) | 880 (34.6) | 880 (34.6) | 880 (34.6) | 880 (34.6) | 990 (39.0) | 990 (39.0) | 990 (39.0) | 990 (39.0) |
Rotar Speed | m/sec | 45-70 | 45-70 | 45-70 | 45-75 | 45-75 | 45-75 | 45-75 | 45-75 |
Impact Cartridge Options | Rock-on-Rock / Rock-on-Anvil | ||||||||
Port Options | 3 / 4 / 5 | 3 / 4 / 5 | 3 / 4 / 5 | 3 / 4 / 5 | 3 / 4 / 5 | 3 / 4 / 5 | 3 / 4 / 5 | 3 / 4 / 5 | |
Lubrications | Grease | Grease | Grease | Grease | Grease | Grease | Grease | Grease | |
Motor Power | kW (hp) | 187 (250) | 220 (300) | 2 x 132 (2 x 175) | 2 x160 (2 x 215) | 2 x 187 (2 x 250) | 2 x 220 (2 x 300) | 2 x 250 (2 x 335) | 2 x 315 (2 x 425) |
Weight | kg (lbs) | 9700 (21385) | 9700 (21385) | 11500 (25353) | 11600 (25571) | 14200 (31306) | 15400 (33951) | 15400 (33951) | 15400 (33951) |
Note: All the above technical details may vary at any time during the engineering process & design development