Cone Crusher AVC
AVC Series
The Propel AVC Series Cone Crushers deliver superior crushing efficiency and high-quality end products at a lower cost per ton. This is achieved through an optimised blend of crusher speed, throw, and cavity design.

Highlights and information
Highlights of Static Equipment: Cone Crusher (AVC Series)



TECHNICAL DATA (Table A & Table B)
Table A
Coarse Chamber | |||||||
Series | Units | AVC 125 | AVC 160 | AVC 220 | AVC 250 | AVC 350 | AVC 600 |
Feed Opening | mm (inch) | 145 (5.7) | 180 (7.1) | 220 (8.7) | 230 (9.1) | EC 250 | C 200 (9.8) | (7.9) | EC 300 | C 240 | M180 (11.8) | (9.4) | (7.0) |
Feed Size (Max.) | mm (inch) | 120 (4.7) | 150 (6.0) | 190 (7.5) | 200 (7.9) | EC 220 | C 180 (8.7) | (7.1) | EC 270 | C 215 | M160 (10.6) | (8.4) | (6.2) |
*Capacity | TPH | 80-110 | 100-225 | 140-320 | 160-340 | 300 - 400 | 360-630 |
CSS Range | mm (inch) | 22 - 30 (0.9 - 1.2) | 24 - 32 (0.9 - 1.3) | 24 - 35 (0.9 - 1.4) | 26 - 35 (1.0 - 1.4) | 20 - 45 (0.8 - 1.8) | 20 - 50 (0.8 - 1.9) |
Mounting Type (Optional) | Skid | Skid | Skid / Wheel Mounted / Crawler Mounted | Skid | |||
Motor Power | kW (hp) | 75 (100) | 110 (150) | 160 (215) | 187 (250) | 220 - 315 (295 - 422) | 250 - 355 (335 - 475) |
Weight | kg (lbs) | 6500 (14330) | 10000 (22046) | 13300 (29322) | 13300 (29322) | 16600 (36597) | 25000 (55116) |
Design Type : Bush Type | Lubrication : Pressurised oil & grease | Construction : High grade carbon steel casting | |||||||
Note: All the above technical details may vary at any time during the engineering process & design development
Table B
Fine Chamber | |||||
Series | Units | SM 100 | SM 150 | SM 200 | SM 250 |
Feed Opening | mm (inch) | 50 (2.0) | 75 (3.0) | 95 (3.7) | 95 (3.7) |
Feed Size (Max.) | mm (inch) | 45 (1.8) | 60 (2.4) | 75 (3.0) | 75 (3.0) |
*Capacity | TPH | 60-90 | 85-140 | 120-185 | 150-240 |
CSS Range | mm (inch) | 12 - 28 (0.5 -1.1) | 12 - 28 (0.5 -1.1) | 14 - 28 (0.5 - 1.1) | 14 - 35 (0.5 - 1.4) |
Mounting Type (Optional) | Skid | Skid | Skid / Wheel Mounted / Crawler Mounted | ||
Motor Power | kW (hp) | 75 (100) | 110 (150) | 160 (215) | 187 (250) |
Weight | kg (lbs) | 6600 (14551) | 10100 (22267) | 13400 (29542) | 13500 (29763) |
Design Type : Bush Type | Lubrication : Pressurized oil & grease | Construction : High grade carbon steel casting | |||||
Note: All the above technical details may vary at any time during the engineering process & design development